Design School Format
Students will go thought the design process of medical devices compliant to relevant standards , by attending specific classes, workshops and lectures from outstanding speakers. Grouped in teams under the guide of expert mentors, they will prototype a medical device assigned as a challenge at the beginning of the school.
Programme at glance

Classes
Classes are intended to present the various steps for designing a medical devices compliant to relevant standards according to UBORA’s objectives.
Workshops
Workshops are intended to give practical examples on specific topics that can be used by participants for their projects.
| Day | Topic | Responsible |
|---|---|---|
| Day 1 | Programming in Matlab© | Prof. Arti Ahluwalia |
| Day 1 | Creativity promotion in Medical Devices | Andres Diaz Lantada |
| Day 1 | Paper Rapid prototyping | Robert Ssekitoleko |
| Day 2 - Morning | Tracking movements | Prof. June Madete |
| Day 2 - Morning | Electronic rapid prototyping | Philippa Makobore |
| Day 2 - Afternoon | Electronic Measurement | Mannan Mridha |
| Day 2 - Afternoon | Mass production by injection molding | Juan de Juanes Marquez |
| Day 3 | Arduino and Matlab© for Prototyping Medical Devices | Enrique Chacon Tanarro |
| Day 3 | Color Medical Image Processing and Short introduction to Matlab | Dawit Haile |
Keynote presentations
Keynote presentation by outstanding speakers are intended to highlight the role of biomedical engineering in the context of global health, and identify future research directions.
| Date | Topic | Responsible | Home institution |
|---|---|---|---|
| Day 1 | Relationship between economic development and healthcare technology | Dr. Victor Konde | UNECA |
| Day 1 | Clinical Needs and Medical Equipment Assessment | Eng. Philippa Makobore | UIRI |
| Day 2 | In vitro model for reducing animal testing in development process of medical devices | Prof. Arti Ahluwalia | University of Pisa |
| Day 3 | Affordable healthcare | Dr. Data Santorino | CamTech |
| Day 4 | From mind to market | Robert Karanja | Villgro Kenya |
| Day 4 | Soft and smart robots in bioengineering | Prof. Danilo De Rossi | University of Pisa |
Mentors
Mentors have the role of guiding groups in the design of medical device assigned as challenge during the school
| Name | Institution |
|---|---|
| Dawit Haile | Addis Ababa University |
| Muhammad Rushdi | Cairo University |
| Wasihun Alemayehu | Jimma University |
| Robert Ssekitoleko | Makerere University |
| Edwin Khundi | Malawi University of Science and Technology |
| Daniel Atwine | Mbarara University of Science and Technology |
| Nuriat Nambogo | Mbarara University of Science and Technology |
| Mainen Moshi | Muhimbili University of Health and Allied Sciences |
| Mannan Mridha | Royal Institute of Technology |
| David Malombe | Technical University of Mombasa |
| Philippa Makobore | Uganda Industrial Research Institute |
| Mathew Ocheng | Uganda Industrial Research Institute |
| Paul Niyitanga | Uganda Industrial Research Institute |
| Hudson Kagoda | Uganda Industrial Research Institute |
| Miriam Wegoyer | Uganda Industrial Research Institute |
| Andres Diaz Lantada | Universidad Politécnica de Madrid |
| Enrique Chacon Tanarro | Universidad Politécnica de Madrid |
| Juan Manuel Munoz Guijosa | Universidad Politécnica de Madrid |
| Philip Kangogo Talam | Univesity of Eldoret |
| Akinniyi Adediran Osunto | University of Lagos |
| Carmelo De Maria | University of Pisa |
| Licia Di Pietro | University of Pisa |
| Janno Torop | University of Tartu |
