The UBORA Design School 2018 was held at University of Pisa (Pisa – Italy) from 3rd to 7th September 2018.
Design School format
Students will go through the design process of medical devices compliant to relevant standards, by attending specific classes, workshops and lectures from outstanding speakers. Grouped in teams under the guidance of expert mentors, they will prototype a medical device assigned as a challenge at the beginning of the school.
Program at glance
Classes
Classes are intended to present the various steps for designing a medical device compliant to relevant standards according to UBORA’s objectives.
Workshops
Workshops are intended to give practical examples on specific topics that can be used by participants for their projects.
Day | Topic | Responsible |
---|---|---|
Day 1 | Creative promotion in medical device projects | Andrés Diaz Lantada, Juan Manuel Muñoz Guijosa |
Day 1 | Promotion of personal skills for project and team management | Luis Ignacio Ballestros Sánchez |
Day 1 | Electronic Simulation of the Signal Acquisition Process | Philippa Makobore |
Day 2 morning | 3D scanning and 3D printing | Adrian Martinez Cendrero, Rodrigo Zapata Martínez |
Day 2 morning | Tracking movements | June Madete |
Day 2 morning | Image processing | Chiara Magliaro |
Day 2 afternoon | Physiological signal acquisition using open source tools | Ashwin Whitchurch |
Day 3 | IoT tools for healthcare | Alleantia Group |
Day 3 | Open source tools for usability analysis of medical devices | Cinzia Bernardeshi |
Day 3 evening | A brief (practical) story of the pacemaker | Mannan Mridha |
Keynote presentations
Keynote presentations by outstanding speakers are intended to highlight the role of biomedical engineering in the context of global health and identify future research directions.
Date | Topic | Speaker | Home Institution |
---|---|---|---|
Day 1 | Open source innovation and entrepreneurship | Ashwin Whitchurch | ProtoCentral Electronics |
Day 2 | Bioprinting human organs, the next frontier of bioengineering | Prof. Giovanni Vozzi | University of Pisa |
Day 3 | Technology and surgery current challenges and future perspectives | MD, PhD Paolo De Simone | University of Pisa |
Day 4 | Advances in medical imaging | Prof. Luigi Landini | Fondazione Gabriele Monasterio and University of Pisa |
Day 5 | Nanomaterials for breakthrough innovations | Prof. Gianluca Fiori | University of Pisa |
Mentors
Mentors have the role of guiding groups in the design of medical device assigned as challenge during the school
Name | Institution |
---|---|
Dawit Assefa Haile | Addis Abeba University |
Muhammed Rushdi | Cairo University |
Duncan Kamau | Kenyatta University |
June Madete | Kenyatta University |
Daniel Atwine | Mbarara University of Science and Technology |
Edwin Khundi | Misr University for Science and Technology |
Hekki Terio | Royal Institute of Technology |
Mannan Mridha | Royal Institute of Technology |
Philippa Makobore | Uganda Industrial Research Institute |
Mathew Ocheng | Uganda Industrial Research Institute |
Paul Niyitanga | Uganda Industrial Research Institute |
Hudson Kagoda | Uganda Industrial Research Institute |
Martha Mulerwa | Uganda Industrial Research Institute |
Juan Manuel Muñoz Guijosa | Universidad Politécnica de Madrid |
Andrés Diaz Lantada | Universidad Politécnica de Madrid |
Adrian Martinez Cendrero | Universidad Politécnica de Madrid |
Luis Ignacio Ballestros Sánchez | Universidad Politécnica de Madrid |
Rodrigo Zapata Martínez | Universidad Politécnica de Madrid |
Akinniyi Adediran Osuntoki | University of Lagos |
Licia Di Pietro | University of Pisa |
Roberta Nossa | University of Pisa |
Anna Lapomarda | University of Pisa |
Joana Costa | University of Pisa |
Janno Torop | University of Tartu |
Further details
Supporters
Thanks to
- African Biomedical Engineering Consortium
- Alleantia
- Bercella
- EOS Electric Optical Systems
- Moleskine Foundation
- Open Source Hardware
- ProtoCentral
- United Nations Economic Commission for Africa