WP | Activities/tools | KPIs | Target | Achieved | Target | Achieved | Target | Achieved |
1 | UBORA e-infrastructure | # registered users | ||||||
# projects | ||||||||
2 | Innovation action | # projects | ||||||
3 | African Design Competition | # submitted projects | ||||||
African Design School | # participants | |||||||
4 | European Design Competition | # submitted projects | ||||||
European Design School | # participants | |||||||
5 | University dissemination | # University courses using UBORA as teaching instrument | ||||||
External Events (conferences and meetings) | Minumum Number of Contributions to external events | |||||||
Promotional Material | # Brochure | |||||||
# Events where brochure is used | ||||||||
# Copies distributed (brochure) | ||||||||
# events where the poster is used | ||||||||
# events where the roll up banner is used | ||||||||
Project website | # post published (including news) | |||||||
# visitors from month 3 | ||||||||
Webinars | # webinars | |||||||
# participants | ||||||||
Social Media | # Twitter Follower | |||||||
# Tweet/re-tweet | ||||||||
# persons who like the Facebook Page |